Chips
Every 6502 chip
The original, its cut-down versions, and the CMOS and 16-bit chips that followed, and which of them the core runs.
| Chip | Year | What is different | Used in | Core |
|---|---|---|---|---|
| 6502 | 1975 | The original | Most of this document | NMOS 6502 |
| 6501 | Fits a 6800 socket. Withdrawn after Motorola sued | Little | NMOS 6502 | |
| 6503, 6504, 6505, 6506 | 28-pin packages with less address space, some interrupt or ready pins removed | Embedded designs | NMOS 6502 | |
| 6507 | 28-pin, 8 KB address space, no interrupts | Atari 2600, Atari 810 and 1050 disk drives | NMOS 6502 | |
| 6508 | Built-in 8-bit I/O port and 256 bytes of RAM | Embedded designs | NMOS 6502 | |
| 6509 | Addresses 1 MB as 16 banks of 64 KB | Commodore CBM-II | NMOS 6502 | |
| 6510 | 1982 | Built-in 6-bit I/O port | Commodore 64 | NMOS 6502 |
| 6512, 6513, 6514, 6515 | Take an external two-phase clock | BBC Micro B+ (6512) | NMOS 6502 | |
| 6502C "Sally" | Adds a HALT line so the video chip can take the bus for DMA | Atari 8-bit computers, Atari 5200, Atari 7800 | NMOS 6502 | |
| 7501, 8501 | 1984 | 6510 variants with 7 I/O pins and no NMI | Commodore 16, 116, Plus/4 | NMOS 6502 |
| 8500 | 1985 | The 6510 in HMOS | Later Commodore 64s | NMOS 6502 |
| 8502 | 1985 | Runs at twice the 6510's clock | Commodore 128 | NMOS 6502 |
| Ricoh 2A03, 2A07 | 1983 | Decimal mode removed, sound unit built in. 2A03 for NTSC, 2A07 for PAL | NES, Famicom | 2A03 |
| 6591, 6592 | A whole Atari 2600 system on one chip | Atari 2600 designs | NMOS 6502 | |
| CM630 | Eastern Bloc 1 MHz clone | Pravetz 8A and 8C, Apple II clones | NMOS 6502 | |
| 65C02 (WDC), R65C02 (Rockwell), Synertek, GTE G65SC02 | CMOS, lower power, faster, new instructions, NMOS quirks fixed | Apple IIc, enhanced Apple IIe, Laser 128 | 65C02 | |
| G65SC12 | A 65C02 without the bit-manipulation instructions | BBC Master | 65C02 | |
| G65SC102 | 4 MHz, different pinout | BBC Master Turbo co-processor | 65C02 | |
| VL65NC02 | 65C02 core inside Atari's Mikey chip | Atari Lynx | 65C02 | |
| KS5360 | 65C02 system chip | Watara Supervision | 65C02 | |
| HuC6280 | 1987 | Hudson's 65C02 with extra instructions, 7.16 MHz | PC Engine, TurboGrafx-16 | A different CPU |
| Rockwell R6500/11, /12, /15, R6511Q | One-chip computers: bit instructions, on-chip RAM, a UART | Industrial control | A different CPU | |
| Rockwell R65F11, R65F12 | 1983 | As above, with a Forth kernel in ROM | Industrial control | A different CPU |
| Rockwell R65C00, R65C21, R65C29 | Two 6502s on one chip | Industrial control | A different CPU | |
| WDC W65C02S | The 65C02 still in production today | Industrial and embedded kit, and the modern machines below | 65C02 | |
| 65CE02 | A third index register, Z, and a 16-bit stack | Commodore Semiconductor Group designs | A different CPU | |
| 4510 | 1991 | A 65CE02 with memory mapping and I/O on the chip | Commodore 65 prototype | A different CPU |
| 45GS02 | 65CE02 descendant with a 32-bit Q register, 40 MHz, built in an FPGA | MEGA65 | A different CPU | |
| 65C816 | 16-bit, with a 6502 emulation mode | Apple IIGS, SNES (as Ricoh's 5A22) | A different CPU | |
| 65C802 | A 65C816 in a 6502's 40-pin socket | Little | A different CPU |
30 chips